<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Bitmap to Vector Graphics Software</title>
	<atom:link href="http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 06:06:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fogaoagas</title>
		<link>http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software/comment-page-1#comment-6300</link>
		<dc:creator>fogaoagas</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software#comment-6300</guid>
		<description>&lt;b&gt;I just tried this ...&lt;/b&gt; &lt;br&gt; I just tried this and I got to say it&#039;s freeking amazing. I&#039;m used to usig Corel Trace and most recently the live trace feature in Illustrator. But this just completly blows them out of the water. Great fidelity without having to do a ton of tweaking. Must have.</description>
		<content:encoded><![CDATA[<p><b>I just tried this &#8230;</b> <br /> I just tried this and I got to say it&#8217;s freeking amazing. I&#8217;m used to usig Corel Trace and most recently the live trace feature in Illustrator. But this just completly blows them out of the water. Great fidelity without having to do a ton of tweaking. Must have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotevancat</title>
		<link>http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software/comment-page-1#comment-6299</link>
		<dc:creator>hotevancat</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software#comment-6299</guid>
		<description>&lt;b&gt;cool&lt;/b&gt; &lt;br&gt; cool</description>
		<content:encoded><![CDATA[<p><b>cool</b> <br /> cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karolinka15</title>
		<link>http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software/comment-page-1#comment-6298</link>
		<dc:creator>Karolinka15</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software#comment-6298</guid>
		<description>&lt;b&gt;THANK YOU FOR ...&lt;/b&gt; &lt;br&gt; THANK YOU FOR POSTING THIS!!!! =D</description>
		<content:encoded><![CDATA[<p><b>THANK YOU FOR &#8230;</b> <br /> THANK YOU FOR POSTING THIS!!!! =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chajum01</title>
		<link>http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software/comment-page-1#comment-6297</link>
		<dc:creator>chajum01</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software#comment-6297</guid>
		<description>&lt;b&gt;thanks man.. i just ...&lt;/b&gt; &lt;br&gt; thanks man.. i just did my work logo en 10 min !!! u save my a lot of workhrs !!!</description>
		<content:encoded><![CDATA[<p><b>thanks man.. i just &#8230;</b> <br /> thanks man.. i just did my work logo en 10 min !!! u save my a lot of workhrs !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeesh123</title>
		<link>http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software/comment-page-1#comment-6296</link>
		<dc:creator>jeesh123</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software#comment-6296</guid>
		<description>&lt;b&gt;hey chris just ...&lt;/b&gt; &lt;br&gt; hey chris just wondering how do you get the lil banner above the details??</description>
		<content:encoded><![CDATA[<p><b>hey chris just &#8230;</b> <br /> hey chris just wondering how do you get the lil banner above the details??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newvolkain5</title>
		<link>http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software/comment-page-1#comment-6295</link>
		<dc:creator>newvolkain5</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software#comment-6295</guid>
		<description>&lt;b&gt;what u cant save as ...&lt;/b&gt; &lt;br&gt; what u cant save as a pivture format</description>
		<content:encoded><![CDATA[<p><b>what u cant save as &#8230;</b> <br /> what u cant save as a pivture format</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misterpaine</title>
		<link>http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software/comment-page-1#comment-6294</link>
		<dc:creator>misterpaine</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software#comment-6294</guid>
		<description>&lt;b&gt;OMG.. i&#039;m ...&lt;/b&gt; &lt;br&gt; OMG.. i&#039;m speechless.. awesome tip!!</description>
		<content:encoded><![CDATA[<p><b>OMG.. i&#8217;m &#8230;</b> <br /> OMG.. i&#8217;m speechless.. awesome tip!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antonettan</title>
		<link>http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software/comment-page-1#comment-6293</link>
		<dc:creator>antonettan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software#comment-6293</guid>
		<description>&lt;b&gt;Thanks man!!&lt;/b&gt; &lt;br&gt; Thanks man!!</description>
		<content:encoded><![CDATA[<p><b>Thanks man!!</b> <br /> Thanks man!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clasper1987</title>
		<link>http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software/comment-page-1#comment-6292</link>
		<dc:creator>clasper1987</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software#comment-6292</guid>
		<description>&lt;b&gt;not free&lt;/b&gt; &lt;br&gt; not free</description>
		<content:encoded><![CDATA[<p><b>not free</b> <br /> not free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arphetamin</title>
		<link>http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software/comment-page-1#comment-6290</link>
		<dc:creator>arphetamin</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cataphonics.com/free-software/free-bitmap-to-vector-graphics-software#comment-6290</guid>
		<description>&lt;b&gt;I think, this soft ...&lt;/b&gt; &lt;br&gt; I think, this soft is not better than CorelDRAW&#039;s trace.</description>
		<content:encoded><![CDATA[<p><b>I think, this soft &#8230;</b> <br /> I think, this soft is not better than CorelDRAW&#8217;s trace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
